John Lineberry Mobile Home Moving
US DOT: 1667867
Business Years:+18
Miles Last Year:1
Total Drivers:1
Total Trucks:1
Below is the complete list of local and long‑distance movers we've found for Bay City, MI (19 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
3 | christine thomas | 3834093DOT Record | 7 | 9 | 170024 | 5910 2 mile rd, bay city, mi 48706 | |
mark hoffmann | 16 | mark hoffmann | 1871104DOT Record | 3 | 3 | 0 | 3287 beaver rd, bay city, mi 49706 |
alan senk | 15 | alan senk | 2072885DOT Record | 3 | 3 | 0 | 3147 bangor road, bay city, mi 48706 |
jeffrey w hartley | 33 | 483400DOT Record | 3 | 5 | 0 | 3720 s huron, bay city, mi 48706 | |
sample and sons inc | 21 | pj hazen | 1301096DOT Record | 2 | 1 | 1000 | 3648 lauria road, bay city, mi 48706 |
prime brothers mattress and furniture co | 16 | ronald cunnigham | 1967917DOT Record | 2 | 4 | 50000 | 1500 s euclid ave, bay city, mi 48706 |
the riverside truck & storage co inc | 51 | cj lisk | 72012DOT Record | 2 | 2 | 0 | 409 first st, bay city, mi 48708 |
doall inc | 17 | christopher girard | 1763927DOT Record | 2 | 4 | 0 | 1400 s lincoln st, bay city, mi 48708 |
Moving costs in Bay City can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Bay City will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Bay City. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |
Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.
Want to get listed? Join us as a partner.
Contact Us to Get Started